MNBUK250-120
New product
We will be happy to help, from product availability and shipping to technical inquiries and bulk pricing, click the button below.
Solar backup system kits are vital to have during power outages and emergencies, and keep your essential loads running until main power is restored. All Midnite Solar backup system kits have all the necessary breakers and brackets needed to assemble your own power backup system.
GEN versions have an extra generator input transfer switch and AC inlet. Midnite Solar backup system kits are to be used with C and D battery enclosures.
MNBUK250-120 Midnite Solar Backup System Kit includes:
- 175 or 250 amp breaker (must be specified when ordering)
- AC ground bus bar
- AC input and output terminal blocks for field wiring connections
- GFCI outlet and associated 15 amp breaker wired
- Two 15 amp and one 20 amp load circuit breakers
- 50 amp AC breakers
- 500 amp / 15 mV shunt for connection of battery and inverter negatives with bat negative busbar
- AC inlet for portable generator recessed on the side for large backup kits and GEN models
- 50 amp utility / 15 amp generator switch
- Knockout spaces for four additional AC or DC breakers
- Mounting hardware for Magnum or OutBack inverters
Note: Price includes shipping within continental US.
Midnite Part Number | System Voltage | Nominal Power | Charge Controller | Inverter / Charger | Application Type | Price** |
MNXWP5548-UPS | 48 V | 5500 W | None | XW5548 | UPS | $5,044 |
MNXWP6848-UPS | 48 V | 6800 W | None | XW6848 | UPS | $5,756 |
MNSW2524-UPS | 24 V | 2500 W | None | SW2524 | UPS | $3,029 |
MNSW4024-UPS | 24 V | 4000 W | None | SW4024 | UPS | $3,179 |
MNSW4048-UPS | 48 V | 4000 W | None | SW4048 | UPS | $3,330 |
MNXWPAC5548 | 48 V | 5500 W | None | XW5548 | AC Coupled | $5,317 |
MNXWPAC5548-CL150 | 48 V | 5500 W | Classic 150 | XW5548 | AC Coupled | $6,085 |
MNXWPAC5548-CL200 | 48 V | 5500 W | Classic 200 | XW5548 | AC Coupled | $6,100 |
MNXWPAC5548-CL250 | 48 V | 5500 W | Classic 250 | XW5548 | AC Coupled | $6,247 |
MNXWPAC5548-RSS | 48 V | 5500 W | None | XW5548 | AC Coupled | $5,517 |
MNXWPAC6848 | 48 V | 6800 W | None | XW6848 | AC Coupled | $5,871 |
MNXWPAC6848-CL150 | 48 V | 6800 W | Classic 150 | XW6848 | AC Coupled | $6,594 |
MNXWPAC6848-CL200 | 48 V | 6800 W | Classic 200 | XW6848 | AC Coupled | $6,609 |
MNXWPAC6848-CL250 | 48 V | 6800 W | Classic 250 | XW6848 | AC Coupled | $6,756 |
MNXWPAC6848-RSS | 48 V | 6800 W | None | XW6848 | AC Coupled | $6,070 |
MNXWPAC5548D | 48 V | 11000 W | None | XW5548 | AC Coupled | $10,170 |
MNXWPAC5548D-CL150 | 48 V | 11000 W | Classic 150 | XW5548 | AC Coupled | $10,937 |
MNXWPAC5548D-CL200 | 48 V | 11000 W | Classic 200 | XW5548 | AC Coupled | $10,952 |
MNXWPAC5548D-CL250 | 48 V | 11000 W | Classic 250 | XW5548 | AC Coupled | $11,100 |
MNXWPAC5548D-2CL150 | 48 V | 11000 W | Classic 150 (x2) | XW5548 | AC Coupled | $11,660 |
MNXWPAC5548D-2CL200 | 48 V | 11000 W | Classic 200 (x2) | XW5548 | AC Coupled | $11,690 |
MNXWPAC5548D-2CL250 | 48 V | 11000 W | Classic 250 (x2) | XW5548 | AC Coupled | $11,985 |
MNXWPAC5548D-RSS | 48 V | 11000 W | None | XW5548 | AC Coupled | $10,502 |
MNXWPAC6848D | 48 V | 13600 W | None | XW6848 | AC Coupled | $11,273 |
MNXWPAC6848D-CL150 | 48 V | 13600 W | Classic 150 | XW6848 | AC Coupled | $12,040 |
MNXWPAC6848D-CL200 | 48 V | 13600 W | Classic 200 | XW6848 | AC Coupled | $12,055 |
MNXWPAC6848D-CL250 | 48 V | 13600 W | Classic 250 | XW6848 | AC Coupled | $12,203 |
MNXWPAC6848D-2CL150 | 48 V | 13600 W | Classic 150 (x2) | XW6848 | AC Coupled | $12,764 |
MNXWPAC6848D-2CL200 | 48 V | 13600 W | Classic 200 (x2) | XW6848 | AC Coupled | $12,793 |
MNXWPAC6848D-2CL250 | 48 V | 13600 W | Classic 250 (x2) | XW6848 | AC Coupled | $13,088 |
MNXWPAC6848D-RSS | 48 V | 13600 W | None | XW6848 | AC Coupled | $11,605 |
MNXWP5548-CL150 | 48 V | 5500 W | Classic 150 | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $6,059 |
MNXWP5548-CL200 | 48 V | 5500 W | Classic 200 | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $6,074 |
MNXWP5548-CL250 | 48 V | 5500 W | Classic 250 | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $6,221 |
MNXWP5548-2CL150 | 48 V | 5500 W | Classic 150 (x2) | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $6,871 |
MNXWP5548-2CL200 | 48 V | 5500 W | Classic 200 (x2) | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $6,900 |
MNXWP5548-2CL250 | 48 V | 5500 W | Classic 250 (x2) | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $7,196 |
MNXWP5548-CL150-RSS | 48 V | 5500 W | Classic 150 | XW5548 | Off-Grid / Grid-Tie with Battery Backup | $6,258 |
MNXWP6848-CL150 | 48 V | 6800 W | Classic 150 | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $6,612 |
MNXWP6848-CL200 | 48 V | 6800 W | Classic 200 | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $6,627 |
MNXWP6848-CL250 | 48 V | 6800 W | Classic 250 | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $6,775 |
MNXWP6848-2CL150 | 48 V | 6800 W | Classic 150 (x2) | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $7,424 |
MNXWP6848-2CL200 | 48 V | 6800 W | Classic 200 (x2) | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $7,454 |
MNXWP6848-2CL250 | 48 V | 6800 W | Classic 250 (x2) | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $7,749 |
MNXWP6848-CL150-RSS | 48 V | 6800 W | Classic 150 | XW6848 | Off-Grid / Grid-Tie with Battery Backup | $6,812 |
MNXWP5548D-CL150 | 48 V | 11000 W | Classic 150 | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $10,911 |
MNXWP5548D-CL200 | 48 V | 11000 W | Classic 200 | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $10,926 |
MNXWP5548D-CL250 | 48 V | 11000 W | Classic 250 | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $11,074 |
MNXWP5548D-2CL150 | 48 V | 11000 W | Classic 150 (x2) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $11,723 |
MNXWP5548D-2CL200 | 48 V | 11000 W | Classic 200 (x2) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $11,753 |
MNXWP5548D-2CL250 | 48 V | 11000 W | Classic 250 (x2) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,048 |
MNXWP5548D-3CL150 | 48 V | 11000 W | Classic 150 (x3) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,535 |
MNXWP5548D-3CL200 | 48 V | 11000 W | Classic 200 (x3) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,579 |
MNXWP5548D-3CL250 | 48 V | 11000 W | Classic 250 (x3) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,022 |
MNXWP5548D-4CL150 | 48 V | 11000 W | Classic 150 (x4) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,347 |
MNXWP5548D-4CL200 | 48 V | 11000 W | Classic 200 (x4) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,406 |
MNXWP5548D-4CL250 | 48 V | 11000 W | Classic 250 (x4) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,996 |
MNXWP5548D-2CL150-RSS | 48 V | 11000 W | Classic 150 (x2) | XW5548 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,122 |
MNXWP6848D-CL150 | 48 V | 13600 W | Classic 150 | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,015 |
MNXWP6848D-CL200 | 48 V | 13600 W | Classic 200 | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,029 |
MNXWP6848D-CL250 | 48 V | 13600 W | Classic 250 | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,177 |
MNXWP6848D-2CL150 | 48 V | 13600 W | Classic 150 (x2) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,826 |
MNXWP6848D-2CL200 | 48 V | 13600 W | Classic 200 (x2) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $12,856 |
MNXWP6848D-2CL250 | 48 V | 13600 W | Classic 250 (x2) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,151 |
MNXWP6848D-3CL150 | 48 V | 13600 W | Classic 150 (x3) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,638 |
MNXWP6848D-3CL200 | 48 V | 13600 W | Classic 200 (x3) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,683 |
MNXWP6848D-3CL250 | 48 V | 13600 W | Classic 250 (x3) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $14,125 |
MNXWP6848D-4CL150 | 48 V | 13600 W | Classic 150 (x4) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $14,450 |
MNXWP6848D-4CL200 | 48 V | 13600 W | Classic 200 (x4) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $14,509 |
MNXWP6848D-4CL250 | 48 V | 13600 W | Classic 250 (x4) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $15,099 |
MNXWP6848D-2CL150-RSS | 48 V | 13600 W | Classic 150 (x2) | XW6848 (x2) | Off-Grid / Grid-Tie with Battery Backup | $13,225 |
MNSW2524-KID-B | 24 V | 2500 W | KID-B | SW2524 | Off-Grid | $3,291 |
MNSW2524-KID-B-RSS | 24 V | 2500 W | KID-B | SW2524 | Off-Grid | $3,491 |
MNSW4024-KID-B | 24 V | 4000 W | KID-B | SW4024 | Off-Grid | $3,443 |
MNSW4024-KID-B-RSS | 24 V | 4000 W | KID-B | SW4048 | Off-Grid | $3,642 |
MNSW4048-KID-B | 48 V | 4000 W | KID-B | SW4048 | Off-Grid | $3,594 |
MNSW4048-KID-B-RSS | 48 V | 4000 W | KID-B | SW4048 | Off-Grid | $3,793 |
MNSW2524-CL150 | 24 V | 2500 W | Classic 150 | SW2524 | Off-Grid | $3,849 |
MNSW2524-CL200 | 24 V | 2500 W | Classic 200 | SW2524 | Off-Grid | $3,863 |
MNSW2524-CL250 | 24 V | 2500 W | Classic 250 | SW2524 | Off-Grid | $4,011 |
MNSW2524-CL150-RSS | 24 V | 2500 W | Classic 150 | SW2524 | Off-Grid | $4,048 |
MNSW4024-CL150 | 24 V | 4000 W | Classic 150 | SW4024 | Off-Grid | $4,000 |
MNSW4024-CL200 | 24 V | 4000 W | Classic 200 | SW4024 | Off-Grid | $4,015 |
MNSW4024-CL250 | 24 V | 4000 W | Classic 250 | SW4024 | Off-Grid | $4,162 |
MNSW4024-CL150-RSS | 24 V | 4000 W | Classic 150 | SW4024 | Off-Grid | $4,192 |
MNSW4048-CL150 | 48 V | 4000 W | Classic 150 | SW4048 | Off-Grid | $4,148 |
MNSW4048-CL200 | 48 V | 4000 W | Classic 200 | SW4048 | Off-Grid | $4,162 |
MNSW4048-CL250 | 48 V | 4000 W | Classic 250 | SW4048 | Off-Grid | $4,310 |
MNSW4048-CL150-RSS | 48 V | 4000 W | Classic 150 | SW4048 | Off-Grid | $4,354 |
We are located at:
3300 Powell Street, Ste. 201
Emeryville, CA. 94608
Contact info:
info@webosolar.com
877-921-9326 | Toll free
510-400-8124 | Direct